Red Room
Pre School Aged Recreational Gymnastics
Class Name | Age | Length | Ratio | Monthly Price | 1 Class Per Week | Monthly Price | 2 Classes Per Week |
Joeys | 9-15 Months | 30 Minutes | 8 to 1 | $20 | $40 |
Explorers | 15- 27 Months | 45 Minutes | 8 to 1 | $138 | $235 |
Little Hoppers | 28 Months-3 Years | 45 Minutes | 8 to 1 | $138 | $235 |
Pre Crickets | 3-4 | 45 Minutes | 7 to 1 | $152 | $259 |
Crickets | 4-5 | 50 Minutes | 7 to 1 | $152 | $259 |
Super Crickets | 4.5-5.5 | 50 Minutes | 7 to 1 | $152 | $259 |
Blue Room
School Aged Recreational Gymnastics
Boys Classes
Class Name | Age | Length | Ratio | Monthly Price | 1 Class Per Week | Monthly Price | 2 Classes Per Week |
Super Heroes Beginner | 5-7 | 8-9 | 55 Minutes | 7 to 1 | $163 | $277 |
Handstands Intermediate | 6-10 | 55 Minutes | 7 to 1 | $163 | $277 |
Giants Advanced | 6-10 | 11-13 | 1 Hour | 8 to 1 | $163 | $277 |
Flairs Advanced | 6-10 | 11-13 | 1 Hour | 8 to 1 | $163 | $277 |
Girls Classes
Class Name | Age | Length | Ratio | Monthly Price | 1 Class Per Week | Monthly Price | 2 Classes Per Week |
Cartwheels | USAG Level 1 Pt. A Beginner | 5.5-7 | 55 Minutes | 8 to 1 | $163 | $277 |
Round Offs | USAG Level 1 Pt. B Beginner | 6-12 | 55 Minutes | 8 to 1 | $163 | $277 |
Kips | USAG Level 2 Intermediate | 6-12 | 1 Hour | 8 to 1 | $163 | $277 |
Aerials | USAG Level 3 Advanced | 9-15 | 1 Hour | 8 to 1 | $163 | $277 |
Aerials | USAG Level 3 Advanced | 9-15 | 1.5 Hours | 8 to 1 | $195 | $332 |
Gainers | USAG Level 4 Advanced | 9-15 | 1.5 Hours | 8 to 1 | $195 | $332 |
High School Prep | 14-18 | 2 Hours | 10 to 1 | $210 | $357 |
Specialty Classes
Co-Ed
Class Name | Age | Length | Ratio | Monthly Price | 1 Class Per Week | Monthly Price | 2 Classes Per Week |
Circus | 7-Adult | 1 Hour | 10 to 1 | $163 | $277 |
Ninja | 4-7 | 8-12 | 1 Hour | 8 to 1 | $163 | $277 |
TNT 1 Tumbling & Trampoline | 7-17 | 1 Hour | 8 to 1 | $163 | $277 |
TNT 2 Tumbling & Trampoline | 7-17 | 1 Hour | 8 to 1 | $163 | $277 |
TNT 3 Tumbling & Trampoline | 7-17 | 1 Hour | 8 to 1 | $163 | $277 |
Adult Class
Co-Ed
Class Name | Age | Length | Ratio | Monthly Price | Drop in Price |
Adult Class | 18+ | 1 Hour | 12 to 1 | $122.25 | $35 |
Discounts
- Sibling Discount | 10% off
- Active Duty Military Discount | 10% off
- Teachers | 10% off
- Mid-Day Discount (Mon-Sat 12-230, Friday 3:30) | 25% off
gyminnykids Happy 4th from the Gundert Family. Start with Gymnastics, go anywhere @legolandcalifornia 🇺🇸🇺🇸🇺🇸 #flippingfamily #gyminnykids #gymnastics #homeofthebrave #USA
gyminnykids Why is our Xcel team so happy? Because they're always BEAMING! #balancebeam #gymnastics #dadjokes
gyminnykids 🚨DONATION ALERT🚨With your help, we raised $35,000 this year alone and over $120,000 since the start of @coachescup in 2018 for @radychildrens. Thank you to the donors, sponsors, volunteers, coaches, and the kids for their contributions! #kidshelpingkids #gyminnykids #theavenuehomecollective #coachescup #ncgteam #dmleotards
ncgteam Our newly remodeled Poway Location is now OPEN and accepting enrollments🔥🔥🔥 #gymnastics #gymnast #backflip #gymnasticsschool #funandfitness
ncgteam Thank you, @bmaienschein, for naming 8/28 Gyminny Kids Day in the 77th Assembly District of California! #gyminnykids #gymnastics
ncgteam Join us as we celebrate 35 years in business & the Grand Opening of our second location in Poway. Festivities include FREE OPEN GYM, BUNGEES and PIZZA at our newly remodeled Poway location Sunday, 8/28, 1-4 pm open to the entire community!