Browse through out virtual library where you can watch archived Zoom Classes, Podcasts, News Interviews, Tutorials and so much more!
CELEBRITY GUESTS, NEWS SPOTS & ARTICLES
PODCAST
Gymnastics is More Than…
A Podcast About Gymnastics and so much more!
Zoom Classes
March Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
3-4-21 3-9-21 3-11-21 3-16-21 3-23-21 3-24-21 3-30-21 | 3-1-21 3-4-21 3-9-21 3-11-21 3-12-21 3-16-21 3-23-21 3-24-21 3-30-21 | 3-17-21 3-30-21 | 3-24-21 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
3-1-21 3-7-21 3-29-21 | 3-2-21 3-4-21 3-16-21 | 3-29-21 | 3-9-21 3-16-21 3-23-21 3-24-21 |
Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja | JETs | Pre Team |
3-1-21 3-4-21 3-7-21 3-11-21 3-29-21 |
February Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
2-1-21 2-4-21 2-12-21 2-16-21 2-18-21 2-21-21 2-26-21 | 2-2-21 2-4-21 2-5-21 2-8-21 2-12-21 2-16-21 2-18-21 2-19-21 2-21-21 2-25-21 | 2-1-21 2-3-21 2-10-21 2-16-21 2-26-21 | 2-1-21 2-3-21 2-4-21 2-8-21 2-10-21 2-16-21 2-18-21 2-25-21 2-26-21 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
2-1-21 2-8-21 2-15-21 2-21-21 | 2-2-21 2-12-21 2-16-21 2-26-21 | 2-2-21 2-4-21 2-9-21 2-16-21 2-18-21 2-23-21 2-26-21 | |
Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja | JETs | Pre Team |
2-26-21 | 2-2-21 2-9-21 2-16-21 2-17-21 2-23-21 | 2-1-21 2-8-21 2-12-21 2-18-21 2-21-21 2-26-21 |
January Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
1-21-21 1-25-21 1-28-21 | 1-5-21 1-8-21 1-12-21 1-19-21 1-21-21 1-25-21 1-28-21 1-29-21 | 1-4-21 1-6-21 1-11-21 1-12-21 1-13-21 1-19-21 1-27-21 | 1-4-21 1-6-21 1-8-21 1-11-21 1-19-21 1-21-21 1-25-21 1-27-21 1-29-21 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
1-4-21 1-11-21 1-18-21 1-25-21 | 1-5-21 1-12-21 1-21-21 1-26-21 1-28-21 | 1-4-21 1-25-21 1-26-21 | 1-5-21 1-8-21 1-12-21 1-19-21 1-21-21 1-22-21 1-26-21 1-28-21 |
Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja | JETs | Pre Team |
1-8-21 | 1-4-21 1-11-21 1-18-21 1-25-21 1-28-21 |
December Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
12-3 12-11 | 12-1 12-2 12-3 12-8 12-11 12-15 12-16 12-17 | 12-2 12-8 12-9 12-14 12-15 | 12-2 12-7 12-9 12-11 12-14 12-16 12-17 12-18 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
12-7 12-14 12-21 | 12-3 12-8 12-11 12-15 | 12-19 | 12-1 12-2 12-8 12-15 12-16 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
12-11 | 12-11 | 12-1 12-2 12-3 12-8 12-15 | |
JETs | Pre Team | |||
12-11 12-14 12-15 12-17 |
November Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
11-3 11-10 11-12 11-18 11-19 | 11-3 11-5 11-6 11-10 11-12 11-13 11-17 11-18 11-19 | 11-3 11-10 11-11 11-17 11-18 | 11-2 11-4 11-9 11-11 11-12 11-18 11-19 11-30 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
11-2 11-23 11-30 | 11-5 11-6 11-10 11-12 11-13 11-17 11-18 | 11-2 11-9 11-13 11-14 11-23 | 11-3 11-4 11-7 11-12 11-17 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
11-5 11-18 | 11-10 | 11-3 11-17 | |
JETs | Pre Team | Recreational Dance | ||
11-2 11-9 11-30 |
October Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
10-6-20 10-8-20 10-9-20 10-20-20 10-22-20 10-23-20 10-27-20 10-29-20 | 10-6-20 10-14-20 10-20-20 10-20-20 10-27-20 | 10-1-20 10-5-20 10-8-20 10-9-20 10-12-20 10-14-20 10-19-20 10-20-20 10-22-20 10-28-20 10-29-20 | |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
10-5-20 10-12-20 10-19-20 10-26-20 | 10-1-20 10-6-20 10-8-20 10-9-20 10-10-20 10-12-20 10-19-20 10-20-20 10-22-20 10-23-20 10-27-20 10-29-20 10-30-20 | 10-2-20 10-5-20 10-8-20 | 10-1-20 10-6-20 10-20-20 10-22-20 10-23-20 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
10-1-20 10-8-20 10-22-20 10-29-20 | 10-20-20 10-28-20 | ||
JETs | Pre Team | Recreational Dance | ||
10-5-20 10-6-20 10-12-20 10-19-20 10-26-20 |
September Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
9-1-20 9-3-20 9-22-20 | 9-1-20 9-3-20 9-4-20 9-8-20 9-11-20 9-15-20 9-23-20 9-24-20 9-29-20 | 9-1-20 9-8-20 9-15-20 9-16-20 9-29-20 9-30-20 | 9-1-20 9-2-20 9-4-20 9-11-20 9-15-20 9-16-20 9-18-20 9-22-20 9-25-20 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
9-15-20 9-22-20 9-28-20 | 9-1-20 9-3-20 9-4-20 9-11-20 9-12-20 9-23-20 9-24-20 9-25-20 9-27-20 9-29-20 | 9-10-20 9-15-20 9-18-20 9-22-20 9-28-20 | 9-3-20 9-11-20 9-15-20 9-18-20 9-23-20 9-25-20 9-29-20 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
9-4-20 9-11-20 9-18-20 9-25-20 | 9-8-20 | 9-1-20 9-8-20 9-15-20 9-23-20 9-29-20 | |
JETs | Pre Team | Recreational Dance | ||
9-3-20 9-15-20 9-22-20 9-29-20 |
August Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
8-7-20 8-11-20 8-14-20 8-25-20 8-31-20 | 8-4-20 8-6-20 8-7-20 8-11-20 8-14-20 8-18-20 8-21-20 8-25-20 | 8-3-20 8-4-20 8-5-20 8-10-20 8-11-20 8-12-20 8-25-20 8-31-20 | 8-3-20 8-5-20 8-7-20 8-10-20 8-12-20 8-14-20 8-19-20 8-21-20 8-24-20 8-26-20 8-28-20 8-31-20 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
8-3-20 8-5-20 8-6-20 8-10-20 8-12-20 8-17-20 8-19-20 8-24-20 8-26-20 8-31-20 | 8-4-20 8-11-20 8-18-20 8-20-20 8-25-20 8-28-20 | 8-3-20 8-6-20 8-7-20 8-13-20 8-14-20 8-20-20 8-28-20 | 8-4-20 8-6-20 8-11-20 8-13-20 8-20-20 8-25-20 8-28-20 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
8-21-20 8-28-20 | 8-5-20 8-13-20 8-24-20 8-31-20 | 8-3-20 8-5-20 8-10-20 8-12-20 8-17-20 8-19-20 8-24-20 8-26-20 | |
JETs | Pre Team | Recreational Dance | ||
8-3-20 8-4-20 8-6-20 8-11-20 8-13-20 8-17-20 8-18-20 8-20-20 8-24-20 8-25-20 8-31-20 | 8-6-20 8-7-20 8-13-20 8-20-20 8-27-20 |
gyminnykids Happy 4th from the Gundert Family. Start with Gymnastics, go anywhere @legolandcalifornia 🇺🇸🇺🇸🇺🇸 #flippingfamily #gyminnykids #gymnastics #homeofthebrave #USA
gyminnykids Why is our Xcel team so happy? Because they're always BEAMING! #balancebeam #gymnastics #dadjokes
gyminnykids 🚨DONATION ALERT🚨With your help, we raised $35,000 this year alone and over $120,000 since the start of @coachescup in 2018 for @radychildrens. Thank you to the donors, sponsors, volunteers, coaches, and the kids for their contributions! #kidshelpingkids #gyminnykids #theavenuehomecollective #coachescup #ncgteam #dmleotards
ncgteam Thanks, @troyaikman, for the @coachescup shout-out! To purchase tickets or donate to the event taking place Sunday 6/5, 2-4 pm, at Gyminny Kids, please visit donate.coachescup.org sponsored by: @theavenuehomecollective #kidshelpingkids @radychildrens
ncgteam To purchase tickets or donate, please visit donate.coachescup.org HUGE thank you to @kerrilanetv for the on air shout out🙏🏅🎬 Posted @withregram • @kerrilanetv So excited to emcee @coachescup on Sunday, June 5th. It’s an amazing fundraiser put on by @gyminnykids that raises money for @radychildrens hospital. Last year the kids raised $32,000 and this year their goal is $50,000! If you would like to donate please head to www.cbs8.com.. (Read More)
ncgteam Posted @withregram • @jantzen.gongon Kayden had a rocky start but finished strong taking home 1st place in Vault (9.55), 2nd in Bars (9.10), 3rd in the Floor event (9.30) and 3rd All Around. #2022FloralCupGymnasticsCompetition @ncgteam