Browse through out virtual library where you can watch archived Zoom Classes, Podcasts, News Interviews, Tutorials and so much more!
Zoom Classes
February Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
2-1-21 2-4-21 2-12-21 2-16-21 2-18-21 2-21-21 2-26-21 | 2-2-21 2-4-21 2-5-21 2-8-21 2-12-21 2-16-21 2-18-21 2-19-21 2-21-21 2-25-21 | 2-1-21 2-3-21 2-10-21 2-16-21 2-26-21 | 2-1-21 2-3-21 2-4-21 2-8-21 2-10-21 2-16-21 2-18-21 2-25-21 2-26-21 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
2-1-21 2-8-21 2-15-21 2-21-21 | 2-2-21 2-12-21 2-16-21 2-26-21 | 2-2-21 2-4-21 2-9-21 2-16-21 2-18-21 2-23-21 2-26-21 | |
Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja | JETs | Pre Team |
2-26-21 | 2-2-21 2-9-21 2-16-21 2-17-21 2-23-21 | 2-1-21 2-8-21 2-12-21 2-18-21 2-21-21 2-26-21 |
January Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
1-21-21 1-25-21 1-28-21 | 1-5-21 1-8-21 1-12-21 1-19-21 1-21-21 1-25-21 1-28-21 1-29-21 | 1-4-21 1-6-21 1-11-21 1-12-21 1-13-21 1-19-21 1-27-21 | 1-4-21 1-6-21 1-8-21 1-11-21 1-19-21 1-21-21 1-25-21 1-27-21 1-29-21 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
1-4-21 1-11-21 1-18-21 1-25-21 | 1-5-21 1-12-21 1-21-21 1-26-21 1-28-21 | 1-4-21 1-25-21 1-26-21 | 1-5-21 1-8-21 1-12-21 1-19-21 1-21-21 1-22-21 1-26-21 1-28-21 |
Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja | JETs | Pre Team |
1-8-21 | 1-4-21 1-11-21 1-18-21 1-25-21 1-28-21 |
December Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
12-3 12-11 | 12-1 12-2 12-3 12-8 12-11 12-15 12-16 12-17 | 12-2 12-8 12-9 12-14 12-15 | 12-2 12-7 12-9 12-11 12-14 12-16 12-17 12-18 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
12-7 12-14 12-21 | 12-3 12-8 12-11 12-15 | 12-19 | 12-1 12-2 12-8 12-15 12-16 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
12-11 | 12-11 | 12-1 12-2 12-3 12-8 12-15 | |
JETs | Pre Team | |||
12-11 12-14 12-15 12-17 |
November Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
11-3 11-10 11-12 11-18 11-19 | 11-3 11-5 11-6 11-10 11-12 11-13 11-17 11-18 11-19 | 11-3 11-10 11-11 11-17 11-18 | 11-2 11-4 11-9 11-11 11-12 11-18 11-19 11-30 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
11-2 11-23 11-30 | 11-5 11-6 11-10 11-12 11-13 11-17 11-18 | 11-2 11-9 11-13 11-14 11-23 | 11-3 11-4 11-7 11-12 11-17 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
11-5 11-18 | 11-10 | 11-3 11-17 | |
JETs | Pre Team | Recreational Dance | ||
11-2 11-9 11-30 |
October Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
10-6-20 10-8-20 10-9-20 10-20-20 10-22-20 10-23-20 10-27-20 10-29-20 | 10-6-20 10-14-20 10-20-20 10-20-20 10-27-20 | 10-1-20 10-5-20 10-8-20 10-9-20 10-12-20 10-14-20 10-19-20 10-20-20 10-22-20 10-28-20 10-29-20 | |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
10-5-20 10-12-20 10-19-20 10-26-20 | 10-1-20 10-6-20 10-8-20 10-9-20 10-10-20 10-12-20 10-19-20 10-20-20 10-22-20 10-23-20 10-27-20 10-29-20 10-30-20 | 10-2-20 10-5-20 10-8-20 | 10-1-20 10-6-20 10-20-20 10-22-20 10-23-20 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
10-1-20 10-8-20 10-22-20 10-29-20 | 10-20-20 10-28-20 | ||
JETs | Pre Team | Recreational Dance | ||
10-5-20 10-6-20 10-12-20 10-19-20 10-26-20 |
September Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
9-1-20 9-3-20 9-22-20 | 9-1-20 9-3-20 9-4-20 9-8-20 9-11-20 9-15-20 9-23-20 9-24-20 9-29-20 | 9-1-20 9-8-20 9-15-20 9-16-20 9-29-20 9-30-20 | 9-1-20 9-2-20 9-4-20 9-11-20 9-15-20 9-16-20 9-18-20 9-22-20 9-25-20 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
9-15-20 9-22-20 9-28-20 | 9-1-20 9-3-20 9-4-20 9-11-20 9-12-20 9-23-20 9-24-20 9-25-20 9-27-20 9-29-20 | 9-10-20 9-15-20 9-18-20 9-22-20 9-28-20 | 9-3-20 9-11-20 9-15-20 9-18-20 9-23-20 9-25-20 9-29-20 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
9-4-20 9-11-20 9-18-20 9-25-20 | 9-8-20 | 9-1-20 9-8-20 9-15-20 9-23-20 9-29-20 | |
JETs | Pre Team | Recreational Dance | ||
9-3-20 9-15-20 9-22-20 9-29-20 |
August Classes
Parent Tots (9 Months-3 Years) | Pre Crickets (3-4 Years) | Crickets (4-5 years) | Super Crickets (5-6 Years) |
8-7-20 8-11-20 8-14-20 8-25-20 8-31-20 | 8-4-20 8-6-20 8-7-20 8-11-20 8-14-20 8-18-20 8-21-20 8-25-20 | 8-3-20 8-4-20 8-5-20 8-10-20 8-11-20 8-12-20 8-25-20 8-31-20 | 8-3-20 8-5-20 8-7-20 8-10-20 8-12-20 8-14-20 8-19-20 8-21-20 8-24-20 8-26-20 8-28-20 8-31-20 |
Cartwheels & Round Offs (Beginner Girls) | Kips (Intermediate Girls) | Aerials, Gainers & High School (Advanced Girls) | Super Heroes (Beginner Boys) |
8-3-20 8-5-20 8-6-20 8-10-20 8-12-20 8-17-20 8-19-20 8-24-20 8-26-20 8-31-20 | 8-4-20 8-11-20 8-18-20 8-20-20 8-25-20 8-28-20 | 8-3-20 8-6-20 8-7-20 8-13-20 8-14-20 8-20-20 8-28-20 | 8-4-20 8-6-20 8-11-20 8-13-20 8-20-20 8-25-20 8-28-20 |
Handstands & Giants (Intermediate Boys) | Tumbling Intermediate-Advanced Boys & Girls) | Circus | Ninja |
8-21-20 8-28-20 | 8-5-20 8-13-20 8-24-20 8-31-20 | 8-3-20 8-5-20 8-10-20 8-12-20 8-17-20 8-19-20 8-24-20 8-26-20 | |
JETs | Pre Team | Recreational Dance | ||
8-3-20 8-4-20 8-6-20 8-11-20 8-13-20 8-17-20 8-18-20 8-20-20 8-24-20 8-25-20 8-31-20 | 8-6-20 8-7-20 8-13-20 8-20-20 8-27-20 |
4 likes
Gyminny Kids Nathan working on his giants today on our mini @tumbltrak!
42 likes
Gyminny Kids Meet Ms. Krishele. Krishele has a degree in fashion and product development from the Fashion Institute. She was a competitive gymnastics for eight years and competed up to level eight. Krishele is the Program Director at Gyminny Kids and oversees every program we offer. That's a lot of responsibility! Krishele loves food, and her Grandma "Bevmo." Krishele is a wife and mother of two cuties. "When I am not at the gym, I am eating and snuggling my baby.. (Read More)
21 likes
Gyminny Kids In three minutes or less!
45 likes
North County Gymnastics @darrownathan won the handstand contest at the In-House🥇
52 likes
North County Gymnastics ✨Throw back to 2017✨
38 likes
North County Gymnastics Yesterday commenced our In-House competition season. From the way the boys show respect by saluting with posture to the impressive flairs, we are so proud of all their hard work and dedication. #mensgymnastics #foundationalsport #startwithgymnastics #pommelhorse #mushroom #flairs #dicipline #strength #buildingcharacterthroughsport